*Nursery – 2.5 years
*L.K.G – 3 years
*U.K.G – 4 Years
| S.No | Class | No of Available Seats |
|---|---|---|
| 1 | P.G | 12 |
| 2 | L.K.G | 14 |
| 3 | U.K.G | 11 |
| 4 | I | 8 |
| 5 | II | 11 |
| 6 | III | 12 |
| 7 | IV | 9 |
| 8 | V | 8 |
| 9 | VI | 6 |
| 10 | VII | 5 |
| 11 | VIII | 6 |
| 12 | IX | 12 |
| 13 | X | 11 |
| 14 | XI Sci | 14 |
| 15 | XII Sci | 16 |
| 16 | XI Com | 20 |
| 17 | XII Com | 9 |
| 18 | XI Arts | 7 |
| 19 | XII Arts | 13 |
| A. Languages | English Core/Elective/Hindi |
|---|---|
| B. Elective Subjects | Phycise, Chemistry, Biology, Mathematics, Physical Education,Information Practice, Computer Science, Accountancy, Business Studies, Home Science, History, Poltical Science, Geography, Economics, Sociology |
| # | Grading | Percentage | Streem |
|---|---|---|---|
| 1 | 8 CGPA & above | 75% & above | Science Streem |
| 2 | Below 8 CGPA | 74 & below | Commerce & Humanities |
Monarch Boys
Hostel Bambala
Monarch
Gym
Monarch
Swimming Pool
Academy
Society
Convent
School